<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Cost and Coverage c. 1989-91: Part 2 of Historical Perspectives on Health Reform</title>
	<atom:link href="http://www.healthpolcom.com/blog/2009/11/17/cost-and-coverage-c-1989-91-part-2-of-historical-perspectives-on-health-reform/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.healthpolcom.com/blog/2009/11/17/cost-and-coverage-c-1989-91-part-2-of-historical-perspectives-on-health-reform/</link>
	<description>Health Policy Consulting and Writing to Improve Quality, Reduce Costs, and Increase Value in US Healthcare</description>
	<lastBuildDate>Wed, 04 Jan 2012 09:15:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Michael D. Miller MD</title>
		<link>http://www.healthpolcom.com/blog/2009/11/17/cost-and-coverage-c-1989-91-part-2-of-historical-perspectives-on-health-reform/#comment-27227</link>
		<dc:creator>Michael D. Miller MD</dc:creator>
		<pubDate>Tue, 17 Nov 2009 18:16:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.healthpolcom.com/blog/2009/11/17/cost-and-coverage-c-1989-91-part-2-of-historical-perspectives-on-health-reform/#comment-27227</guid>
		<description>Thanks Evan. David Blumenthal is great and insightful.  I haven&#039;t had a chance to read his book, but I suspect that one non-obvious difference in the political climate is the extensive TV coverage now... CSPAN and live coverage of the House and Senate floors and Committees didn&#039;t exist in the 1960s....  This 24/7 &quot;oversight&quot; of elected officials actions and recording of their words for later playback is helping to fuel the partisan, constant-campaigning mode.  Of course, the positive side is that it also provides fuel for Jon Stewart and his team of writers....</description>
		<content:encoded><![CDATA[<p>Thanks Evan. David Blumenthal is great and insightful.  I haven&#8217;t had a chance to read his book, but I suspect that one non-obvious difference in the political climate is the extensive TV coverage now&#8230; CSPAN and live coverage of the House and Senate floors and Committees didn&#8217;t exist in the 1960s&#8230;.  This 24/7 &#8220;oversight&#8221; of elected officials actions and recording of their words for later playback is helping to fuel the partisan, constant-campaigning mode.  Of course, the positive side is that it also provides fuel for Jon Stewart and his team of writers&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Evan Benjamin</title>
		<link>http://www.healthpolcom.com/blog/2009/11/17/cost-and-coverage-c-1989-91-part-2-of-historical-perspectives-on-health-reform/#comment-27221</link>
		<dc:creator>Evan Benjamin</dc:creator>
		<pubDate>Tue, 17 Nov 2009 17:37:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.healthpolcom.com/blog/2009/11/17/cost-and-coverage-c-1989-91-part-2-of-historical-perspectives-on-health-reform/#comment-27221</guid>
		<description>Well done Mike. This is an almost humorous historical commentary.

Blumenthals recent book documenting the history of healthcare in the US does a nice job as well. His observations on how Medicare was passed in light of today&#039;s political bargaining are very insightful.

Evan</description>
		<content:encoded><![CDATA[<p>Well done Mike. This is an almost humorous historical commentary.</p>
<p>Blumenthals recent book documenting the history of healthcare in the US does a nice job as well. His observations on how Medicare was passed in light of today&#8217;s political bargaining are very insightful.</p>
<p>Evan</p>
]]></content:encoded>
	</item>
</channel>
</rss>

