<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Controlling Health Care Costs and Improving Quality with Effective Care Coordination</title>
	<atom:link href="http://www.healthpolcom.com/blog/2009/02/16/controlling-health-care-costs-and-improving-quality-with-effective-care-coordination/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.healthpolcom.com/blog/2009/02/16/controlling-health-care-costs-and-improving-quality-with-effective-care-coordination/</link>
	<description>Health Policy Consulting and Writing to Improve Quality, Reduce Costs, and Increase Value in US Healthcare</description>
	<lastBuildDate>Wed, 04 Jan 2012 09:15:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Health Policy and Communications Blog &#187; Blog Archive &#187; Beyond Health Insurance Reform: Transforming Health Care Delivery</title>
		<link>http://www.healthpolcom.com/blog/2009/02/16/controlling-health-care-costs-and-improving-quality-with-effective-care-coordination/#comment-21243</link>
		<dc:creator>Health Policy and Communications Blog &#187; Blog Archive &#187; Beyond Health Insurance Reform: Transforming Health Care Delivery</dc:creator>
		<pubDate>Fri, 21 Aug 2009 14:30:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.healthpolcom.com/blog/2009/02/16/controlling-health-care-costs-and-improving-quality-with-effective-care-coordination/#comment-21243</guid>
		<description>[...] fee-for-service structure and non-integrated delivery systems. For example, the results of a large Medicare demonstration project showed almost no benefit from 15 different care coordination pilot sites - primarily because the [...]</description>
		<content:encoded><![CDATA[<p>[...] fee-for-service structure and non-integrated delivery systems. For example, the results of a large Medicare demonstration project showed almost no benefit from 15 different care coordination pilot sites &#8211; primarily because the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rhonda Davis</title>
		<link>http://www.healthpolcom.com/blog/2009/02/16/controlling-health-care-costs-and-improving-quality-with-effective-care-coordination/#comment-12735</link>
		<dc:creator>Rhonda Davis</dc:creator>
		<pubDate>Tue, 21 Apr 2009 13:36:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.healthpolcom.com/blog/2009/02/16/controlling-health-care-costs-and-improving-quality-with-effective-care-coordination/#comment-12735</guid>
		<description>As healthcare providers we need to get a handle on patients with chronic conditions. These patinets require management and coordination from a multidisciplinary approach with communication being the foundation. Compliance with medication is a critical element when mananging these chronically ill patients and I agree medication compliance needs to be improved. Medications need to be reconciled for patients continuously. Every admission and doctors visit should entail a thorough medication reconciliation. Physicians and nurses should provide patients with an easy to understand &quot;checklist&quot; of their medications. This checklist should educate the patient about the medicine and tell the patient if they are to continue, modify, or discontinue the medicine. This process would be even more effective of we could develop a way to have it computerized and healthcare professionals could access the information using te patients Medicare #. Furthermore,  quality can be increased if this program could cross reference meds to see any of them interfere with one another. Maybe contributions like these can  help reform health care delivery and strengthen communication.</description>
		<content:encoded><![CDATA[<p>As healthcare providers we need to get a handle on patients with chronic conditions. These patinets require management and coordination from a multidisciplinary approach with communication being the foundation. Compliance with medication is a critical element when mananging these chronically ill patients and I agree medication compliance needs to be improved. Medications need to be reconciled for patients continuously. Every admission and doctors visit should entail a thorough medication reconciliation. Physicians and nurses should provide patients with an easy to understand &#8220;checklist&#8221; of their medications. This checklist should educate the patient about the medicine and tell the patient if they are to continue, modify, or discontinue the medicine. This process would be even more effective of we could develop a way to have it computerized and healthcare professionals could access the information using te patients Medicare #. Furthermore,  quality can be increased if this program could cross reference meds to see any of them interfere with one another. Maybe contributions like these can  help reform health care delivery and strengthen communication.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

