<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: ERISA: The Unbridged Chasm of Health Reform – Challenges for Massachusetts and Federal Action</title>
	<atom:link href="http://www.healthpolcom.com/blog/2008/09/09/erisa-the-unbridged-chasm-of-health-reform-%e2%80%93-challenges-for-massachusetts-and-federal-action/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.healthpolcom.com/blog/2008/09/09/erisa-the-unbridged-chasm-of-health-reform-%e2%80%93-challenges-for-massachusetts-and-federal-action/</link>
	<description>Health Policy Consulting and Writing to Improve Quality, Reduce Costs, and Increase Value in US Healthcare</description>
	<lastBuildDate>Wed, 04 Jan 2012 09:15:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: jason smith</title>
		<link>http://www.healthpolcom.com/blog/2008/09/09/erisa-the-unbridged-chasm-of-health-reform-%e2%80%93-challenges-for-massachusetts-and-federal-action/#comment-4461</link>
		<dc:creator>jason smith</dc:creator>
		<pubDate>Fri, 24 Oct 2008 14:54:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.healthpolcom.com/blog/2008/09/09/erisa-the-unbridged-chasm-of-health-reform-%e2%80%93-challenges-for-massachusetts-and-federal-action/#comment-4461</guid>
		<description>ERISA and Self insured plans skirt MA State mandate CMR 37.08 which protect people from being overcharged for infertility.  ERISA and self insured plans reimburse as little as $5000 lifetime max with a 50/50 cost split.</description>
		<content:encoded><![CDATA[<p>ERISA and Self insured plans skirt MA State mandate CMR 37.08 which protect people from being overcharged for infertility.  ERISA and self insured plans reimburse as little as $5000 lifetime max with a 50/50 cost split.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Healthy Blog &#187; When You Got Nothing, You Got Nothing To Lose: Fair Share and ERISA</title>
		<link>http://www.healthpolcom.com/blog/2008/09/09/erisa-the-unbridged-chasm-of-health-reform-%e2%80%93-challenges-for-massachusetts-and-federal-action/#comment-2277</link>
		<dc:creator>A Healthy Blog &#187; When You Got Nothing, You Got Nothing To Lose: Fair Share and ERISA</dc:creator>
		<pubDate>Wed, 10 Sep 2008 12:01:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.healthpolcom.com/blog/2008/09/09/erisa-the-unbridged-chasm-of-health-reform-%e2%80%93-challenges-for-massachusetts-and-federal-action/#comment-2277</guid>
		<description>[...] PPS: Dr. Michael Miller has just posted a valuable essay on ERISA and national reform, here. [...]</description>
		<content:encoded><![CDATA[<p>[...] PPS: Dr. Michael Miller has just posted a valuable essay on ERISA and national reform, here. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

