<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Increasing Diabetes Rate and Awareness in US</title>
	<atom:link href="http://www.healthpolcom.com/blog/2008/06/25/increasing-diabetes-rate-and-awareness-in-us/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.healthpolcom.com/blog/2008/06/25/increasing-diabetes-rate-and-awareness-in-us/</link>
	<description>Health Policy Consulting and Writing to Improve Quality, Reduce Costs, and Increase Value in US Healthcare</description>
	<lastBuildDate>Wed, 04 Jan 2012 09:15:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: diabetes jokes, jokes about diabetes, diabetes humor, nurse jokes</title>
		<link>http://www.healthpolcom.com/blog/2008/06/25/increasing-diabetes-rate-and-awareness-in-us/#comment-23635</link>
		<dc:creator>diabetes jokes, jokes about diabetes, diabetes humor, nurse jokes</dc:creator>
		<pubDate>Mon, 28 Sep 2009 08:15:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.healthpolcom.com/blog/2008/06/25/increasing-diabetes-rate-and-awareness-in-us/#comment-23635</guid>
		<description>this is so informative and reliable. nice to know that your discussing this matter together with graphs and images for us the readers to understand it better and easier.</description>
		<content:encoded><![CDATA[<p>this is so informative and reliable. nice to know that your discussing this matter together with graphs and images for us the readers to understand it better and easier.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Health Policy and Communications Blog &#187; Blog Archive &#187; Diabetes Updates - New Diagnostics, Increasing Rates, and Implications for Health Reform, CER, etc.</title>
		<link>http://www.healthpolcom.com/blog/2008/06/25/increasing-diabetes-rate-and-awareness-in-us/#comment-16538</link>
		<dc:creator>Health Policy and Communications Blog &#187; Blog Archive &#187; Diabetes Updates - New Diagnostics, Increasing Rates, and Implications for Health Reform, CER, etc.</dc:creator>
		<pubDate>Wed, 17 Jun 2009 20:29:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.healthpolcom.com/blog/2008/06/25/increasing-diabetes-rate-and-awareness-in-us/#comment-16538</guid>
		<description>[...] of diabetes is increasing - and with it so are the costs of treating people with diabetes. Last year I wrote about this, and now the CDC has updated information showing the continuing growth in the number of people in [...]</description>
		<content:encoded><![CDATA[<p>[...] of diabetes is increasing &#8211; and with it so are the costs of treating people with diabetes. Last year I wrote about this, and now the CDC has updated information showing the continuing growth in the number of people in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jessica swallows1</title>
		<link>http://www.healthpolcom.com/blog/2008/06/25/increasing-diabetes-rate-and-awareness-in-us/#comment-4175</link>
		<dc:creator>jessica swallows1</dc:creator>
		<pubDate>Fri, 17 Oct 2008 17:07:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.healthpolcom.com/blog/2008/06/25/increasing-diabetes-rate-and-awareness-in-us/#comment-4175</guid>
		<description>great graphs!</description>
		<content:encoded><![CDATA[<p>great graphs!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

