<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Electronic Medical Records: Salvation or Sinkhole?</title>
	<atom:link href="http://www.healthpolcom.com/blog/2008/05/06/electronic-medical-records-salvation-or-sinkhole/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.healthpolcom.com/blog/2008/05/06/electronic-medical-records-salvation-or-sinkhole/</link>
	<description>Health Policy Consulting and Writing to Improve Quality, Reduce Costs, and Increase Value in US Healthcare</description>
	<lastBuildDate>Wed, 04 Jan 2012 09:15:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: cecil grass</title>
		<link>http://www.healthpolcom.com/blog/2008/05/06/electronic-medical-records-salvation-or-sinkhole/#comment-42214</link>
		<dc:creator>cecil grass</dc:creator>
		<pubDate>Tue, 06 Jul 2010 17:20:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.healthpolcom.com/blog/2008/05/06/electronic-medical-records-salvation-or-sinkhole/#comment-42214</guid>
		<description>I am very glad that emr systems are gaining popularity. I&#039;m using the &lt;a href=&quot;http://www.drfirst.com/&quot; rel=&quot;nofollow&quot;&gt;emr system&lt;/a&gt; at http://www.drfirst.com and I can say that they are an invaluable asset in today&#039;s health care system. The free demo offered will convince doubters of the value of the system.</description>
		<content:encoded><![CDATA[<p>I am very glad that emr systems are gaining popularity. I&#8217;m using the <a href="http://www.drfirst.com/" rel="nofollow">emr system</a> at <a href="http://www.drfirst.com" rel="nofollow">http://www.drfirst.com</a> and I can say that they are an invaluable asset in today&#8217;s health care system. The free demo offered will convince doubters of the value of the system.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: psychiatry emr</title>
		<link>http://www.healthpolcom.com/blog/2008/05/06/electronic-medical-records-salvation-or-sinkhole/#comment-36797</link>
		<dc:creator>psychiatry emr</dc:creator>
		<pubDate>Wed, 17 Mar 2010 06:37:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.healthpolcom.com/blog/2008/05/06/electronic-medical-records-salvation-or-sinkhole/#comment-36797</guid>
		<description>Electronic medical records system has the potential to eliminate life threatening record keeping errors, but there are also potential dangers associated with this system. However, there are advantages of electronic medical records include the ability to catch medication errors, check for adverse drug interactions, track test results and improve the quality and accuracy of medical-record documentation.
</description>
		<content:encoded><![CDATA[<p>Electronic medical records system has the potential to eliminate life threatening record keeping errors, but there are also potential dangers associated with this system. However, there are advantages of electronic medical records include the ability to catch medication errors, check for adverse drug interactions, track test results and improve the quality and accuracy of medical-record documentation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: EMR implementation</title>
		<link>http://www.healthpolcom.com/blog/2008/05/06/electronic-medical-records-salvation-or-sinkhole/#comment-25319</link>
		<dc:creator>EMR implementation</dc:creator>
		<pubDate>Fri, 23 Oct 2009 09:14:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.healthpolcom.com/blog/2008/05/06/electronic-medical-records-salvation-or-sinkhole/#comment-25319</guid>
		<description>Thanks for Great information.Yes i agree the disconnect between costs and benefits.
If anyone interested for choosing best EMR Training Software and to improve Patient&#039;s care, this is a great Resource.</description>
		<content:encoded><![CDATA[<p>Thanks for Great information.Yes i agree the disconnect between costs and benefits.<br />
If anyone interested for choosing best EMR Training Software and to improve Patient&#8217;s care, this is a great Resource.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Practice Management Software</title>
		<link>http://www.healthpolcom.com/blog/2008/05/06/electronic-medical-records-salvation-or-sinkhole/#comment-5500</link>
		<dc:creator>Practice Management Software</dc:creator>
		<pubDate>Wed, 19 Nov 2008 20:06:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.healthpolcom.com/blog/2008/05/06/electronic-medical-records-salvation-or-sinkhole/#comment-5500</guid>
		<description>If anyone is interested in help on choosing the best practice management software, this free white paper on &lt;a href=&quot;http://www.nuesoft.com/news/white_papers/medical_software_vendor_integration.html&quot; rel=&quot;nofollow&quot;&gt;managing a smoother vendor integration&lt;/a&gt; is a great resource. The article is provided by &lt;a href=&quot;http://www.nuesoft.com&quot; rel=&quot;nofollow&quot;&gt;Nuesoft Technologies&lt;/a&gt;, a &lt;a href=&quot;http://www.nuemd.com/medical_software/medical_billing_software.html&quot; rel=&quot;nofollow&quot;&gt;medical billing software&lt;/a&gt; and &lt;a href=&quot;http://www.nuemd.com/medical_software/medical_practice_management_software.html&quot; rel=&quot;nofollow&quot;&gt;medical practice management software&lt;/a&gt; company.</description>
		<content:encoded><![CDATA[<p>If anyone is interested in help on choosing the best practice management software, this free white paper on <a href="http://www.nuesoft.com/news/white_papers/medical_software_vendor_integration.html" rel="nofollow">managing a smoother vendor integration</a> is a great resource. The article is provided by <a href="http://www.nuesoft.com" rel="nofollow">Nuesoft Technologies</a>, a <a href="http://www.nuemd.com/medical_software/medical_billing_software.html" rel="nofollow">medical billing software</a> and <a href="http://www.nuemd.com/medical_software/medical_practice_management_software.html" rel="nofollow">medical practice management software</a> company.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Electronic Medical Records</title>
		<link>http://www.healthpolcom.com/blog/2008/05/06/electronic-medical-records-salvation-or-sinkhole/#comment-3601</link>
		<dc:creator>Electronic Medical Records</dc:creator>
		<pubDate>Sat, 04 Oct 2008 09:50:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.healthpolcom.com/blog/2008/05/06/electronic-medical-records-salvation-or-sinkhole/#comment-3601</guid>
		<description>yes I agree but you can get great information on many things on electronic medical records though it has disconnect between costs and benefits</description>
		<content:encoded><![CDATA[<p>yes I agree but you can get great information on many things on electronic medical records though it has disconnect between costs and benefits</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BJ MD</title>
		<link>http://www.healthpolcom.com/blog/2008/05/06/electronic-medical-records-salvation-or-sinkhole/#comment-1097</link>
		<dc:creator>BJ MD</dc:creator>
		<pubDate>Thu, 31 Jul 2008 18:39:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.healthpolcom.com/blog/2008/05/06/electronic-medical-records-salvation-or-sinkhole/#comment-1097</guid>
		<description>&gt;Why hasn’t anyone asked patients how much they would really pay extra for an electronic medical record? Aren’t they really the beneficiaries?

This, in fact, is the key question.  

Let us suppose that I make and sell cars, and that the technology exists to equip the car with, say, a navigation system.  I would be happy to make and sell cars if the amount extra customers are willing to pay for the navigation system is greater than the additional cost of including a navigation system.  If customers are willing to pay $0, I will make 0 cars with navigation systems.

So we need to put the consumer in the game and find out what an EMR is worth to the customer.  Pay $X to go to Doc Smith, who doesn&#039;t use an EMR or pay $1.25(X) to see Doc Jones, who does use an EMR.  

I strongly suspect that when push comes to shove patients aren&#039;t really willing to pay much for an EMR.  This is like if consumers were willing to pay $5 for a navigation system, there would be very few car makers foolish enough to include them.

And I see little reason for docs to use capital to purchase equipment like an EMR that does not add to revenue when the same capital could be used to add diagnostic equipment that will add to revenue.

Further, I see little reason for docs to agree to spend uncompensated resources to enter data into some database.  Where is the ROI?

Just about anything is available for a price.  The problem with healthcare IT is that lots of people want docs to do a bunch of extra stuff, but nobody wants to pay them to do it.  That flies in the face of economic reality and is thus a fool&#039;s errand.</description>
		<content:encoded><![CDATA[<p>&gt;Why hasn’t anyone asked patients how much they would really pay extra for an electronic medical record? Aren’t they really the beneficiaries?</p>
<p>This, in fact, is the key question.  </p>
<p>Let us suppose that I make and sell cars, and that the technology exists to equip the car with, say, a navigation system.  I would be happy to make and sell cars if the amount extra customers are willing to pay for the navigation system is greater than the additional cost of including a navigation system.  If customers are willing to pay $0, I will make 0 cars with navigation systems.</p>
<p>So we need to put the consumer in the game and find out what an EMR is worth to the customer.  Pay $X to go to Doc Smith, who doesn&#8217;t use an EMR or pay $1.25(X) to see Doc Jones, who does use an EMR.  </p>
<p>I strongly suspect that when push comes to shove patients aren&#8217;t really willing to pay much for an EMR.  This is like if consumers were willing to pay $5 for a navigation system, there would be very few car makers foolish enough to include them.</p>
<p>And I see little reason for docs to use capital to purchase equipment like an EMR that does not add to revenue when the same capital could be used to add diagnostic equipment that will add to revenue.</p>
<p>Further, I see little reason for docs to agree to spend uncompensated resources to enter data into some database.  Where is the ROI?</p>
<p>Just about anything is available for a price.  The problem with healthcare IT is that lots of people want docs to do a bunch of extra stuff, but nobody wants to pay them to do it.  That flies in the face of economic reality and is thus a fool&#8217;s errand.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: electronic medical records</title>
		<link>http://www.healthpolcom.com/blog/2008/05/06/electronic-medical-records-salvation-or-sinkhole/#comment-650</link>
		<dc:creator>electronic medical records</dc:creator>
		<pubDate>Thu, 26 Jun 2008 09:09:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.healthpolcom.com/blog/2008/05/06/electronic-medical-records-salvation-or-sinkhole/#comment-650</guid>
		<description>Thanks for the great stuff.Yes, i agree with that there is some disconnect between costs and benefits.The answer is that there is a disconnect between those who have to pay for Electronic Medical Records and those who benefit from them.</description>
		<content:encoded><![CDATA[<p>Thanks for the great stuff.Yes, i agree with that there is some disconnect between costs and benefits.The answer is that there is a disconnect between those who have to pay for Electronic Medical Records and those who benefit from them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael D. Miller MD</title>
		<link>http://www.healthpolcom.com/blog/2008/05/06/electronic-medical-records-salvation-or-sinkhole/#comment-597</link>
		<dc:creator>Michael D. Miller MD</dc:creator>
		<pubDate>Thu, 19 Jun 2008 17:48:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.healthpolcom.com/blog/2008/05/06/electronic-medical-records-salvation-or-sinkhole/#comment-597</guid>
		<description>Alan &amp; Ben - Thanks for the great real-world comments.  I talked with an old friend recently whose  mid-sized group practice is part of a demonstration project for implementing EMRs.  He noted that while they got the hardware and software for free (state grant), their cost has been huge in terms of time and lost productivity - and they haven&#039;t seen gains in quality or better billing revenue.  He also told me that the local efforts to link medical records into a information database/warehouse type of operation was off to a very poor start  - it turns out that the warehoused data is all being captured from billing information from the EMR, rather than actual clinical data - so if anyone looks at it for real clinical purposes they likely will get a skewed understanding a the patients actual medical problems, etc.

While everyone agrees that EMRs (and other HIT applications) have great potential - but they still have very, very large barriers in the form of financial investment and implementation/training time.  I think the hope is that as the technology improves, the costs and ease of use will make it more attractive, and that the ability to use the systems for wider clinical care and quality improvement will also improve.  Only time will tell.</description>
		<content:encoded><![CDATA[<p>Alan &#038; Ben &#8211; Thanks for the great real-world comments.  I talked with an old friend recently whose  mid-sized group practice is part of a demonstration project for implementing EMRs.  He noted that while they got the hardware and software for free (state grant), their cost has been huge in terms of time and lost productivity &#8211; and they haven&#8217;t seen gains in quality or better billing revenue.  He also told me that the local efforts to link medical records into a information database/warehouse type of operation was off to a very poor start  &#8211; it turns out that the warehoused data is all being captured from billing information from the EMR, rather than actual clinical data &#8211; so if anyone looks at it for real clinical purposes they likely will get a skewed understanding a the patients actual medical problems, etc.</p>
<p>While everyone agrees that EMRs (and other HIT applications) have great potential &#8211; but they still have very, very large barriers in the form of financial investment and implementation/training time.  I think the hope is that as the technology improves, the costs and ease of use will make it more attractive, and that the ability to use the systems for wider clinical care and quality improvement will also improve.  Only time will tell.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben Coopersmith</title>
		<link>http://www.healthpolcom.com/blog/2008/05/06/electronic-medical-records-salvation-or-sinkhole/#comment-593</link>
		<dc:creator>Ben Coopersmith</dc:creator>
		<pubDate>Thu, 19 Jun 2008 14:25:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.healthpolcom.com/blog/2008/05/06/electronic-medical-records-salvation-or-sinkhole/#comment-593</guid>
		<description>As a medical administrator for a small practice, I find the challenges of an EMR daunting.  From a cost perspective, they make little sense for single site facilities with fewer 1-3 doctors.  Why would we spend $10-20,000 for licensing with recurring fees of $2000-5000 per year (plus thousands in conversion fees) when we can make capital investments in equipment which will reap definitive financial rewards and will also increase pt. quality?  Capital infusion is scarce and most of the proponents of EMR systems do not realize how much capital this uses up without demonstrating real returns.  When a doctor offers new services or enhances existing services with newer and better equipment, doesn&#039;t this too add to pt. quality? The biggest hurdle for these systems is that they are simply too expensive for small practices to bear and the benefits are still too small.  Until the cost is picked up by the true beneficiaries (large insurers, Medicare, patients?), the technology is made simpler and is truly standardized, and the benefits are demonstrated convincingly (or the practice is at a competitive disadvantage), there will be little penetration in smaller practices. 
Why hasn&#039;t anyone asked patients how much they would really pay extra for an electronic medical record?  Aren&#039;t they really the beneficiaries? Why isn&#039;t there a surcharge on insurance premiums to fund these &quot;necessary&quot; services?  In theory, we all support this initiative because it makes sense from a macro-economic perspective; however, on a micro-economic level it often fails miserably.  If someone can bridge the gap, I am all ears!</description>
		<content:encoded><![CDATA[<p>As a medical administrator for a small practice, I find the challenges of an EMR daunting.  From a cost perspective, they make little sense for single site facilities with fewer 1-3 doctors.  Why would we spend $10-20,000 for licensing with recurring fees of $2000-5000 per year (plus thousands in conversion fees) when we can make capital investments in equipment which will reap definitive financial rewards and will also increase pt. quality?  Capital infusion is scarce and most of the proponents of EMR systems do not realize how much capital this uses up without demonstrating real returns.  When a doctor offers new services or enhances existing services with newer and better equipment, doesn&#8217;t this too add to pt. quality? The biggest hurdle for these systems is that they are simply too expensive for small practices to bear and the benefits are still too small.  Until the cost is picked up by the true beneficiaries (large insurers, Medicare, patients?), the technology is made simpler and is truly standardized, and the benefits are demonstrated convincingly (or the practice is at a competitive disadvantage), there will be little penetration in smaller practices.<br />
Why hasn&#8217;t anyone asked patients how much they would really pay extra for an electronic medical record?  Aren&#8217;t they really the beneficiaries? Why isn&#8217;t there a surcharge on insurance premiums to fund these &#8220;necessary&#8221; services?  In theory, we all support this initiative because it makes sense from a macro-economic perspective; however, on a micro-economic level it often fails miserably.  If someone can bridge the gap, I am all ears!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alan Curtis</title>
		<link>http://www.healthpolcom.com/blog/2008/05/06/electronic-medical-records-salvation-or-sinkhole/#comment-589</link>
		<dc:creator>Alan Curtis</dc:creator>
		<pubDate>Wed, 18 Jun 2008 21:10:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.healthpolcom.com/blog/2008/05/06/electronic-medical-records-salvation-or-sinkhole/#comment-589</guid>
		<description>I have been in the records management business for 25 years and have participated in automating records systems for every major industry. In the financial field records systems are ubiquitous. In manufacturing they are necessary for competitive advantage. It is amazing to me that the US medical profession is so far behind. The President’s advisory board and the medical associations are trying to make this a very complicated and expensive proposition. Even a small practice can justify the expense of an EMR system. The argument that different EMR’s can’t share information is antiquated. In other industries we integrate these types of systems all the time.  If the federal government would define what constitutes the information to be collected in an EMR, then sharing that information would become a simple matter. A standard EMR would allow technology companies to package software and hardware which would be affordable and convenient to install and use. The biggest cost will be the conversion of old paper files to electronic. The easiest and least expensive approach is a “day forward” EMR system for new patients establishing a practice of scanning old files each time they are removed and used. In this way the practitioner will have a complete system in a short period of time. The software and hardware can be provided on a lease to purchase basis for 3 -5 years. Just the elimination of paper file space and coping costs will pay for the system many time over.</description>
		<content:encoded><![CDATA[<p>I have been in the records management business for 25 years and have participated in automating records systems for every major industry. In the financial field records systems are ubiquitous. In manufacturing they are necessary for competitive advantage. It is amazing to me that the US medical profession is so far behind. The President’s advisory board and the medical associations are trying to make this a very complicated and expensive proposition. Even a small practice can justify the expense of an EMR system. The argument that different EMR’s can’t share information is antiquated. In other industries we integrate these types of systems all the time.  If the federal government would define what constitutes the information to be collected in an EMR, then sharing that information would become a simple matter. A standard EMR would allow technology companies to package software and hardware which would be affordable and convenient to install and use. The biggest cost will be the conversion of old paper files to electronic. The easiest and least expensive approach is a “day forward” EMR system for new patients establishing a practice of scanning old files each time they are removed and used. In this way the practitioner will have a complete system in a short period of time. The software and hardware can be provided on a lease to purchase basis for 3 -5 years. Just the elimination of paper file space and coping costs will pay for the system many time over.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

